This is mostly for my own records. Keeping track of turnip prices and what my hot items are will become my habit.
May 2020
May 24th, 2020
May 25th, 2020
May 26th, 2020
May 27th, 2020
May 28th, 2020
May 29th, 2020
May 30th, 2020
May 31st, 2020
May 24th, 2020
May 25th, 2020
May 26th, 2020
May 27th, 2020
May 28th, 2020
May 29th, 2020
May 30th, 2020
May 31st, 2020
June 2020
June 1st, 2020 June 11th, 2020 June 21st, 2020
June 2nd, 2020 June 12th, 2020 June 22nd, 2020
June 3rd, 2020 June 13th, 2020 June 23rd, 2020
June 4th, 2020 June 14th, 2020 June 24th, 2020
June 5th, 2020 June 15th, 2020 June 25th, 2020
June 6th, 2020 June 16th, 2020 June 26th, 2020
June 7th, 2020 June 17th, 2020 June 27th, 2020
June 8th, 2020 June 18th, 2020 June 28th, 2020
June 9th, 2020 June 19th, 2020 June 29th, 2020
June 10th, 2020 June 20th, 2020 June 30th, 2020
No comments:
Post a Comment